| EMMA Coverage Report (generated Thu Jan 20 11:39:44 EST 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.hammurapi.eventbus.tests.familyties.model | 100% (26/26) | 92% (37/40) | 74% (377/510) | 74% (106.6/145) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Person.java | 100% (1/1) | 78% (7/9) | 65% (120/186) | 55% (25.9/47) |
| Relative.java | 100% (1/1) | 86% (6/7) | 67% (137/204) | 65% (32.7/50) |
| Aunt.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Brother.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Child.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| CloseRelative.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Cousin.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Daughter.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Father.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandChild.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandDaughter.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandFather.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandMother.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandParent.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| GrandSon.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Husband.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Mother.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Nephew.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Niece.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Parent.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Sibling.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Sister.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Son.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Spouse.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Uncle.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| Wife.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |