| EMMA Coverage Report (generated Thu Jan 20 11:39:44 EST 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.hammurapi.eventbus.tests | 67% (44/66) | 64% (250/391) | 81% (7142/8851) | 78% (1342.2/1714) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AllTests.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| ComplexHandler.java | 0% (0/1) | 0% (0/5) | 0% (0/73) | 0% (0/13) |
| Extractor1.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor10.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| Extractor11.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor12.java | 0% (0/1) | 0% (0/6) | 0% (0/72) | 0% (0/15) |
| Extractor13.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| Extractor14.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor15.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| Extractor2.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor3.java | 0% (0/1) | 0% (0/6) | 0% (0/72) | 0% (0/15) |
| Extractor4.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| Extractor5.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| Extractor6.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor7.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/15) |
| Extractor8.java | 0% (0/1) | 0% (0/6) | 0% (0/72) | 0% (0/15) |
| Extractor9.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/15) |
| TemplateJavaBinder.java | 0% (0/4) | 0% (0/19) | 0% (0/209) | 0% (0/41) |
| TemplateJavaExtractor.java | 0% (0/1) | 0% (0/5) | 0% (0/64) | 0% (0/14) |
| StatefulHandler.java | 100% (1/1) | 71% (5/7) | 70% (37/53) | 71% (10/14) |
| OppositeHandler.java | 100% (1/1) | 67% (4/6) | 72% (13/18) | 62% (5/8) |
| Extractor18.java | 100% (1/1) | 67% (4/6) | 75% (54/72) | 56% (8.4/15) |
| Extractor19.java | 100% (1/1) | 67% (4/6) | 75% (55/73) | 56% (8.4/15) |
| Extractor20.java | 100% (1/1) | 67% (4/6) | 75% (55/73) | 56% (8.4/15) |
| MoreRestrictiveHandler.java | 100% (1/1) | 80% (4/5) | 76% (13/17) | 71% (5/7) |
| Extractor16.java | 100% (1/1) | 83% (5/6) | 77% (54/70) | 62% (9.4/15) |
| Extractor17.java | 100% (1/1) | 100% (6/6) | 84% (59/70) | 69% (10.4/15) |
| InfiniteHandler.java | 100% (1/1) | 67% (2/3) | 86% (18/21) | 75% (3/4) |
| JoinHandlerJavaBinder.java | 100% (4/4) | 67% (14/21) | 92% (367/401) | 78% (45/58) |
| JoinRemoveHandler.java | 100% (1/1) | 100% (4/4) | 97% (33/34) | 99% (6/6) |
| LocalEventBusTests.java | 100% (10/10) | 99% (76/77) | 98% (5611/5747) | 98% (1027.7/1052) |
| RemoveHandler2.java | 100% (1/1) | 100% (8/8) | 98% (47/48) | 99% (12.9/13) |
| RemoveHandler2o.java | 100% (1/1) | 100% (8/8) | 98% (47/48) | 99% (12.9/13) |
| JoinHandlerWithCost.java | 100% (1/1) | 100% (4/4) | 98% (52/53) | 100% (7/7) |
| ParameterNamesJoinHandler.java | 100% (1/1) | 100% (7/7) | 98% (53/54) | 100% (11/11) |
| HelperHandler2.java | 100% (1/1) | 100% (10/10) | 99% (73/74) | 100% (18/18) |
| JoinHandler.java | 100% (1/1) | 100% (7/7) | 99% (76/77) | 100% (12/12) |
| FaultyHandler.java | 100% (1/1) | 100% (2/2) | 100% (8/8) | 100% (2/2) |
| HelperHandler.java | 100% (1/1) | 100% (7/7) | 100% (41/41) | 100% (11/11) |
| HelperHandler_o.java | 100% (1/1) | 100% (7/7) | 100% (41/41) | 100% (11/11) |
| LoopHandler.java | 100% (1/1) | 100% (7/7) | 100% (41/41) | 100% (11/11) |
| ParameterizedStringHandlerWithMethodCondition.java | 100% (1/1) | 100% (6/6) | 100% (28/28) | 100% (9/9) |
| PostingHandler.java | 100% (1/1) | 100% (7/7) | 100% (45/45) | 100% (12/12) |
| PredicateChainingHandler.java | 100% (1/1) | 100% (5/5) | 100% (17/17) | 100% (7/7) |
| PriorityHandler.java | 100% (1/1) | 100% (7/7) | 100% (54/54) | 100% (16/16) |
| RemoveHandler.java | 100% (1/1) | 100% (7/7) | 100% (44/44) | 100% (12/12) |
| SimpleStringHandler.java | 100% (1/1) | 100% (3/3) | 100% (13/13) | 100% (4/4) |
| SlowPostingHandler.java | 100% (1/1) | 100% (4/4) | 100% (30/30) | 100% (9/9) |
| StringHandlerWithMethodCondition.java | 100% (1/1) | 100% (4/4) | 100% (21/21) | 100% (6/6) |
| StringHandlerWithParameterCondition.java | 100% (1/1) | 100% (4/4) | 100% (21/21) | 100% (6/6) |
| TokenParameterizedStringHandlerWithMethodCondition.java | 100% (1/1) | 100% (4/4) | 100% (21/21) | 100% (6/6) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |