| EMMA Coverage Report (generated Thu Jan 20 11:39:44 EST 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.hammurapi.common | 47% (15/32) | 27% (41/150) | 30% (846/2850) | 32% (198.8/630) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ClassResourceLoader.java | 0% (0/3) | 0% (0/11) | 0% (0/428) | 0% (0/65) |
| DefaultObservableConverter.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/2) |
| FacadeContext.java | 0% (0/1) | 0% (0/4) | 0% (0/65) | 0% (0/18) |
| HammurapiException.java | 0% (0/1) | 0% (0/4) | 0% (0/16) | 0% (0/8) |
| InlineExecutor.java | 0% (0/1) | 0% (0/3) | 0% (0/11) | 0% (0/4) |
| LocalJoiner.java | 0% (0/1) | 0% (0/3) | 0% (0/19) | 0% (0/7) |
| ObservableAdapter.java | 0% (0/2) | 0% (0/6) | 0% (0/54) | 0% (0/13) |
| Pumper.java | 0% (0/1) | 0% (0/5) | 0% (0/149) | 0% (0/42) |
| SimpleMutableContext.java | 0% (0/1) | 0% (0/9) | 0% (0/138) | 0% (0/38) |
| SingletonChainingContext.java | 0% (0/1) | 0% (0/8) | 0% (0/151) | 0% (0/33) |
| TokenExpansionException.java | 0% (0/1) | 0% (0/3) | 0% (0/13) | 0% (0/6) |
| WeakIdentityManager.java | 0% (0/3) | 0% (0/9) | 0% (0/175) | 0% (0/43) |
| CompositeContext.java | 100% (1/1) | 10% (1/10) | 3% (6/233) | 7% (3/45) |
| DefaultContext.java | 100% (1/1) | 25% (1/4) | 22% (11/49) | 37% (3.7/10) |
| SimpleObservableConverter.java | 100% (1/1) | 100% (2/2) | 30% (9/30) | 38% (3/8) |
| FreezeableCollection.java | 100% (2/2) | 38% (9/24) | 39% (56/145) | 38% (16/42) |
| TokenExpander.java | 100% (1/1) | 67% (4/6) | 53% (162/308) | 59% (39.7/67) |
| InvocationRecordingProxyFactory.java | 100% (3/3) | 43% (6/14) | 62% (122/196) | 64% (24.9/39) |
| Joiner.java | 100% (3/3) | 75% (12/16) | 67% (343/513) | 73% (76.5/105) |
| Util.java | 100% (1/1) | 67% (2/3) | 80% (47/59) | 75% (9/12) |
| ClassHierarchyVisitable.java | 100% (1/1) | 100% (2/2) | 100% (78/78) | 100% (19/19) |
| MapTokenSource.java | 100% (1/1) | 100% (2/2) | 100% (12/12) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |