| EMMA Coverage Report (generated Thu Jan 20 11:39:44 EST 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.hammurapi.extract | 73% (30/41) | 57% (187/326) | 55% (4646/8473) | 52% (776.3/1485) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CompositeExtractorBase.java | 0% (0/1) | 0% (0/2) | 0% (0/45) | 0% (0/9) |
| Divide.java | 0% (0/1) | 0% (0/6) | 0% (0/38) | 0% (0/7) |
| ExtractorComparator.java | 0% (0/1) | 0% (0/4) | 0% (0/114) | 0% (0/28) |
| ExtractorException.java | 0% (0/1) | 0% (0/3) | 0% (0/13) | 0% (0/6) |
| GreaterEqual.java | 0% (0/1) | 0% (0/8) | 0% (0/91) | 0% (0/13) |
| MethodExtractor.java | 0% (0/1) | 0% (0/4) | 0% (0/58) | 0% (0/14) |
| Multiply.java | 0% (0/1) | 0% (0/6) | 0% (0/38) | 0% (0/7) |
| Or.java | 0% (0/1) | 0% (0/17) | 0% (0/727) | 0% (0/127) |
| Subtract.java | 0% (0/1) | 0% (0/6) | 0% (0/38) | 0% (0/7) |
| TimeIntervalPredicate.java | 0% (0/1) | 0% (0/8) | 0% (0/128) | 0% (0/29) |
| False.java | 100% (1/1) | 30% (3/10) | 5% (10/184) | 14% (4/29) |
| NotEqual.java | 100% (1/1) | 30% (3/10) | 19% (46/241) | 32% (9.2/29) |
| Add.java | 100% (1/1) | 29% (2/7) | 19% (13/68) | 30% (3/10) |
| LessThan.java | 100% (1/1) | 38% (3/8) | 24% (22/91) | 38% (5/13) |
| GreaterThan.java | 100% (1/1) | 38% (3/8) | 26% (24/91) | 46% (6/13) |
| LessEqual.java | 100% (1/1) | 38% (3/8) | 30% (27/91) | 46% (6/13) |
| ExtractorUtil.java | 67% (2/3) | 36% (4/11) | 43% (32/75) | 45% (8.5/19) |
| CommutativeOr.java | 100% (1/1) | 41% (7/17) | 46% (332/727) | 39% (50.1/127) |
| MappedExtractor.java | 100% (1/1) | 64% (7/11) | 55% (203/368) | 49% (36/73) |
| ArithmeticExtractor.java | 100% (2/2) | 79% (15/19) | 61% (283/467) | 58% (43.9/76) |
| ComparisonResult.java | 100% (2/2) | 73% (11/15) | 63% (273/434) | 58% (46.8/81) |
| IndexedExtractor.java | 100% (1/1) | 73% (8/11) | 63% (80/127) | 51% (18/35) |
| True.java | 100% (1/1) | 100% (10/10) | 72% (132/184) | 62% (17.9/29) |
| CommutativeAnd.java | 100% (1/1) | 82% (14/17) | 75% (543/727) | 67% (85.6/127) |
| CompiledExtractorBase.java | 100% (1/1) | 100% (7/7) | 76% (282/373) | 76% (60.9/80) |
| And.java | 100% (1/1) | 94% (16/17) | 77% (558/727) | 69% (87.2/127) |
| InstanceOfPredicate.java | 100% (1/1) | 100% (11/11) | 77% (308/398) | 74% (48.7/66) |
| ExtractorBase.java | 100% (1/1) | 100% (7/7) | 78% (335/431) | 83% (49.2/59) |
| Constant.java | 100% (1/1) | 90% (9/10) | 78% (116/148) | 74% (24.6/33) |
| ComparisonPredicate.java | 100% (2/2) | 95% (20/21) | 80% (435/544) | 79% (77.6/98) |
| ExtractorFactory.java | 100% (1/1) | 100% (3/3) | 83% (76/92) | 87% (14.8/17) |
| Equal.java | 100% (1/1) | 70% (7/10) | 83% (260/313) | 83% (35.5/43) |
| Not.java | 100% (1/1) | 100% (8/8) | 88% (173/197) | 89% (16.9/19) |
| MappedPredicate.java | 100% (1/1) | 100% (2/2) | 94% (33/35) | 91% (10/11) |
| AbstractExtractor.java | 100% (1/1) | 100% (3/3) | 100% (43/43) | 100% (9/9) |
| AbstractPredicate.java | 100% (1/1) | 100% (1/1) | 100% (7/7) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |